| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Wood | 1 vCPU | 2 GB | 5 GB | €2.28 |
| Stone | 2 vCPU | 4 GB | 25 GB | €5.23 |
| Iron | 2 vCPU | 8 GB | 50 GB | €7.75 |
| Diamond | 4 vCPU | 12 GB | 100 GB | €14.10 |
| Netherite | 4 vCPU | 20 GB | 150 GB | €19.15 |
What everything costs
Every game server and cloud product with the monthly price we charge today, in euros. VAT is not included; it is added at checkout where it applies.
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 50 GB | €10.45 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Elite | 16 vCPU | 32 GB | 200 GB | €41.80 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Standard | 8 vCPU | 16 GB | 80 GB | €20.00 |
| Pro | 12 vCPU | 24 GB | 150 GB | €31.35 |
| Elite | 16 vCPU | 32 GB | 250 GB | €44.05 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Standard | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 50 GB | €10.45 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 4 GB | 35 GB | €4.33 |
| Standard | 4 vCPU | 8 GB | 80 GB | €11.80 |
| Pro | 6 vCPU | 32 GB | 150 GB | €26.05 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 30 GB | €5.45 |
| Standard | 4 vCPU | 8 GB | 60 GB | €10.90 |
| Pro | 8 vCPU | 16 GB | 120 GB | €21.80 |
| Starter | 16 vCPU | 32 GB | 250 GB | €44.05 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 6 GB | 20 GB | €5.70 |
| Standard | 4 vCPU | 10 GB | 50 GB | €11.15 |
| Pro | 4 vCPU | 16 GB | 100 GB | €15.50 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Pro | 8 vCPU | 16 GB | 80 GB | €20.00 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 2 GB | 5 GB | €2.28 |
| Standard | 4 vCPU | 8 GB | 50 GB | €10.45 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Standard | 6 vCPU | 12 GB | 80 GB | €15.90 |
| Pro | 8 vCPU | 24 GB | 160 GB | €26.40 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 2 GB | 20 GB | €2.95 |
| Standard | 2 vCPU | 4 GB | 50 GB | €6.35 |
| Pro | 4 vCPU | 8 GB | 100 GB | €12.70 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 2 GB | 15 GB | €2.73 |
| Standard | 2 vCPU | 4 GB | 30 GB | €5.45 |
| Pro | 4 vCPU | 8 GB | 60 GB | €10.90 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Pro | 8 vCPU | 16 GB | 80 GB | €20.00 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 8 GB | 40 GB | €7.30 |
| Standard | 4 vCPU | 12 GB | 80 GB | €13.20 |
| Pro | 6 vCPU | 16 GB | 120 GB | €19.10 |
| Elite | 8 vCPU | 24 GB | 200 GB | €28.20 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 6 GB | 30 GB | €6.15 |
| Standard | 4 vCPU | 8 GB | 50 GB | €10.45 |
| Pro | 4 vCPU | 12 GB | 80 GB | €13.20 |
| Elite | 6 vCPU | 24 GB | 120 GB | €21.90 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 6 GB | 40 GB | €6.60 |
| Standard | 4 vCPU | 12 GB | 80 GB | €13.20 |
| Pro | 4 vCPU | 16 GB | 120 GB | €16.40 |
| Elite | 6 vCPU | 24 GB | 150 GB | €23.25 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 30 GB | €9.55 |
| Standard | 6 vCPU | 12 GB | 60 GB | €15.00 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Elite | 12 vCPU | 24 GB | 150 GB | €31.35 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 16 GB | 30 GB | €12.35 |
| Standard | 6 vCPU | 24 GB | 60 GB | €19.20 |
| Pro | 8 vCPU | 32 GB | 100 GB | €26.50 |
| Elite | 12 vCPU | 48 GB | 150 GB | €39.75 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 40 GB | €5.90 |
| Standard | 4 vCPU | 8 GB | 80 GB | €11.80 |
| Pro | 6 vCPU | 12 GB | 120 GB | €17.70 |
| Elite | 8 vCPU | 16 GB | 160 GB | €23.60 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Standard | 6 vCPU | 12 GB | 80 GB | €15.90 |
| Pro | 8 vCPU | 16 GB | 120 GB | €21.80 |
| Elite | 12 vCPU | 24 GB | 200 GB | €33.60 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Pro | 6 vCPU | 12 GB | 60 GB | €15.00 |
| Elite | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 30 GB | €9.55 |
| Standard | 6 vCPU | 12 GB | 60 GB | €15.00 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Elite | 12 vCPU | 24 GB | 150 GB | €31.35 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 4 vCPU | 8 GB | 30 GB | €9.55 |
| Standard | 6 vCPU | 12 GB | 60 GB | €15.00 |
| Pro | 8 vCPU | 16 GB | 100 GB | €20.90 |
| Elite | 12 vCPU | 24 GB | 150 GB | €31.35 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 4 GB | 8 GB | €3.11 |
| Standard | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Pro | 6 vCPU | 12 GB | 80 GB | €15.90 |
| Elite | 8 vCPU | 16 GB | 120 GB | €21.80 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Standard | 4 vCPU | 8 GB | 40 GB | €10.00 |
| Pro | 6 vCPU | 12 GB | 80 GB | €15.90 |
| Elite | 8 vCPU | 16 GB | 120 GB | €21.80 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 30 GB | €5.45 |
| Standard | 4 vCPU | 8 GB | 60 GB | €10.90 |
| Pro | 6 vCPU | 12 GB | 100 GB | €16.80 |
| Elite | 8 vCPU | 16 GB | 140 GB | €22.70 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 2 vCPU | 4 GB | 30 GB | €5.45 |
| Standard | 4 vCPU | 8 GB | 60 GB | €10.90 |
| Pro | 6 vCPU | 12 GB | 100 GB | €16.80 |
| Elite | 8 vCPU | 16 GB | 150 GB | €23.15 |
Tools for communities
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Micro | 0.5 vCPU | 1 GB | 1 GB | €1.07 |
| Small | 1 vCPU | 2 GB | 10 GB | €2.50 |
| Standard | 2 vCPU | 4 GB | 20 GB | €5.00 |
| Plan | a month |
|---|---|
| Base Plan | €4.99 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 3 GB | 6 GB | €2.67 |
| Standard | 2 vCPU | 4 GB | 10 GB | €4.55 |
| Pro | 2 vCPU | 6 GB | 35 GB | €6.38 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Standard | 0.5 vCPU | 1 GB | 5 GB | €1.25 |
| Elite | 1 vCPU | 2 GB | 10 GB | €2.50 |
| Starter | 2 vCPU | 4 GB | 15 GB | €4.78 |
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Small | 0.5 vCPU | 1 GB | 5 GB | €1.25 |
| Pro | 1 vCPU | 2 GB | 10 GB | €2.50 |
A website
from €1.48
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Micro | 0.5 vCPU | 1 GB | 10 GB | €1.48 |
| Starter | 1 vCPU | 2 GB | 25 GB | €3.18 |
| Standard | 1 vCPU | 2 GB | 20 GB | €2.95 |
| Pro | 2 vCPU | 4 GB | 50 GB | €6.35 |
from €2.15
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Starter | 1 vCPU | 1 GB | 10 GB | €2.15 |
| Standard | 2 vCPU | 2 GB | 20 GB | €4.30 |
| Pro | 4 vCPU | 4 GB | 40 GB | €8.60 |
| Elite | 8 vCPU | 8 GB | 80 GB | €17.20 |
PHP Hosting
3 plans
from €2.38
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Basic | 0.5 vCPU | 1 GB | 5 GB | €2.38 |
| Standard | 1 vCPU | 2 GB | 20 GB | €4.93 |
| Advanced | 2 vCPU | 4 GB | 50 GB | €10.03 |
An app or API
from €2.04
| Plan | Processor | Memory | a month |
|---|---|---|---|
| Basic | 0.5 vCPU | 1 GB | €2.04 |
| Standard | 1 vCPU | 2 GB | €3.58 |
| Advanced | 2 vCPU | 4 GB | €6.65 |
| Pro | 4 vCPU | 8 GB | €12.80 |
Work in the background
from €2.04
| Plan | Processor | Memory | a month |
|---|---|---|---|
| Basic | 0.5 vCPU | 1 GB | €2.04 |
| Standard | 1 vCPU | 2 GB | €3.58 |
| Advanced | 2 vCPU | 4 GB | €6.65 |
| Pro | 4 vCPU | 8 GB | €12.80 |
from €0.65
| Plan | Processor | Memory | a month |
|---|---|---|---|
| Basic | 0.5 vCPU | 1 GB | €0.65 |
| Standard | 1 vCPU | 2 GB | €0.81 |
| Advanced | 2 vCPU | 4 GB | €1.12 |
| Pro | 4 vCPU | 8 GB | €1.73 |
Files and backups
Object Storage
Space for images, uploads and copies
See Object Storage. Sizes and prices are on the product page.
Registry
Your container images, kept private
See Registry. Sizes and prices are on the product page.
A whole server
from €2.95
| Plan | Processor | Memory | Disk | a month |
|---|---|---|---|---|
| Small | 1 vCPU | 2 GB | 20 GB | €2.95 |
| Medium | 2 vCPU | 4 GB | 50 GB | €6.35 |
| Large | 6 vCPU | 8 GB | 100 GB | €15.40 |
| Extra Large | 8 vCPU | 16 GB | 200 GB | €25.40 |
| Ultra Large | 10 vCPU | 32 GB | 350 GB | €40.45 |
See Dedicated Server. Sizes and prices are on the product page.
Nothing matches that name.
How billing works
Euros, without VAT
VAT is added at checkout where it applies. Invoices show it line by line.
Month by month
Cancel any time from the panel. Your plan runs to the end of the period you paid for.
Metered storage
Object storage and the container registry bill the GB you keep and the GB you send out. The cloud page has a calculator.
Included in every plan
-
Warden
Our own filter at the edge of the network drops attack traffic before it reaches your server.
-
Servers in the EU
Madrid, Falkenstein or Helsinki. You pick the city when you create a server.
-
Help in Spanish and English
By ticket from the panel, by email and on Discord.
-
PayPal
Add your company name and VAT number once and every invoice carries them.
Go live.
Pick a product, choose the city, push your code. From €1.48 a month.